
|
|
Keurbericht:
Knap middelgrote, goed gepigmenteerde reu.
Goede reuenkop met goede uitdrukking Klein knikje achter normale schoft, iets kort afvallende kroupe.
Opperarm kort en steil, achter goed gehoekt. Goede onderborst en voldoende voorborst, korrekt front.
Vlotte regelmatige gangen met voldoende ruimte vanuit een vaste rug.
Moed en inzet uitgesproken.
Fokadvies:Geschikt ter verbetering van temperament en werklust.
| Sire Condor V'T Land v Dommel en AA VH3; UV; KNPV PH 1,2 met lof object.bew,reddingshond -Met lof Kkl I |
Sire V-Arras vd Gruber-Holle SchH3; /normal |
Sire V-Jory vd Grone; SchH3; FH/ A |
| Dam Mona vom Coburger Rosengarten: SchH1; / A |
||
| Dam Bonnie V.'T Land V. Dommel En AA; VH1; UV;/ FN |
Sire Xerxes vom haus Hanne; SchH1/ A |
|
| Dam Gacia van't Land van Dommel en AA |
||
| Dam Sorra van Sunderland; SchH3 |
Sire V-Satan vom Parkring; SchH3; IPO3; FH;/ NZ 1983-Siegershow-V-22 1983-BundessiegerPreufung-V-7 |
Sire V-Basko vom Flughafenrand; Sch3; /Normal |
| Dam Ora vom Parkring; SchH3; KB:KAMPFT;/ NZ |
||
| Dam Boa vom Haus Larwin; IPO3;VH2; UV;/ FN |
Sire Arx von Neffeltal; SchH3/ FN |
|
| Dam Arda vom Schutsenstam; IPO3; SchH3;/ FN |
| Zoon/Dochter | Geb. | Cert. | KKL | Moeder |
|---|---|---|---|---|
| Huize Zevengezicht Xantia,v | 25-05-95 | VH1 | 1 | Honey v/d Vloedlijn SchH1 1836721 (1) |
| Huize Zevengezicht Xola,v | 25-05-95 | VZH SchH1 | 1 | Honey v/d Vloedlijn SchH1 1836721 (1) |
| Kusthoeve Senna,v/d | 20-09-94 | IP1 PH1 | 2 | Selly v Mutzbach SchH3 IP2 FH 1762955 (3) |
| Fan dhé Nijhe Gipsy, | 6-10-95 | VH1 | 2 | Amy Fan dhé Nijhe VH3 1792993 (1) |
| Haus Valkenplatz Arras,v | 20-10-1996 | VH1 | 1 | Osca v/d Herdgang PH1 1821004 (TC) |
| Haus Valkenplatz Aboes,v | 20-10-1996 | VH3 IP3 VZH | 2 | Osca v/d Herdgang PH1 1821004 (TC) |
| Fan dhé Nijhe Gadax, | 6-10-95 | VH2 | 2 | Amy Fan dhé Nijhe VH3 1792993 (1) |
| Haus Valkenplatz Anouk,v | 20-10-1996 | VH2 | 2 | Osca v/d Herdgang PH1 1821004 (TC) |
| Kusthoeve Selly,v/d | 20-09-94 | PH1 | 2 | Selly v Mutzbach SChH3 IP2 FH 1762955 (3) |
| Huygenshof Chilla, | 17-04-97 | VH1 | 1 | Anka v Huygenshof 1932018 (TC) |
| Scalindjo Banjer,v | 10-03-95 | VH2 | 2 | Haika v/h Zuidpark VH1 IP2 1651599 (TC) |
| Huize Zevengezicht Xanto,v | 25-05-95 | IP1 | 1 | Honey v/d Vloedlijn SchH1 1836721 (1) |
| Driftige Hondje Amy,het | 22-7-1996 | VH1 | 1 | Sally v Peko Haus VH1 VZH 1999033 (3) |
| Haus Valkenplatz Chip,v | 4-06-97 | IP3 | 1 | Osca v/d Herdgang VH1 VZH PH1 1821004 (TC) |
| Haus Valkenplatz Bux,v | 21-04-97 | VH1 | 2 | Selly v Mutzbach SchH3 IP2 FH 1762955 (3) |
| Haus Valkenplatz Chico,v | 4-6-1997 | VH2 | 2 | Osca v/d Herdgang VH1 VZH PH1 1821004 (TC) |
| Royerhof Endy,v | 16-5-1996 | IP1 | 2 | Undi v Huize Hintdonk |
